
Historic Stock Lookup

Historic Stock Lookup
Week of June 27, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
June 27, 2022 | $228.21 | 281,678 | 1:1 | $229.72 | $229.72 | $224.59 |
June 28, 2022 | $226.21 | 432,395 | 1:1 | $228.31 | $232.31 | $224.83 |
June 29, 2022 | $221.94 | 321,737 | 1:1 | $224.22 | $224.22 | $215.01 |
June 30, 2022 | $217.94 | 436,944 | 1:1 | $221.06 | $222.74 | $213.17 |
July 1, 2022 | $226.46 | 258,572 | 1:1 | $217.18 | $226.70 | $216.27 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.