
Committee Composition

Committee Composition
Independent Director | Audit Committee | Compensation Committee | Nominating, Governance and Risk Committee | |
---|---|---|---|---|
Sally W. Crawford | Independent Director | Compensation Committee | Nominating, Governance and Risk Committee | |
John Fallon, MD | Independent Director | Nominating, Governance and Risk Committee | ||
Wayne A. I. Frederick, MD | Independent Director | Audit Committee | ||
Jim Hollingshead, PhD | Independent Director | Audit Committee | Compensation Committee | |
Jessica Hopfield, PhD | Independent Director | Compensation Committee | Nominating, Governance and Risk Committee | |
David A. Lemoine | Independent Director | Audit Committee | Compensation Committee | |
Michael R. Minogue | Independent Director | Audit Committee | ||
Corinne Nevinny | Independent Director | Audit Committee | ||
Timothy J. Scannell | Independent Director | Nominating, Governance and Risk Committee |
= Independent Director
= Chairperson
= Member